London, Inner/Caz housing and COLA at a glance
London, Inner/Caz, United Kingdom (DoD locality GB391).
An E-5 with dependents can rent up to $6,649 a month (4,813 GBP) and receives $1,148 for utilities and maintenance, $7,797 a month in total OHA at the ceiling. With two dependents and 6 years of service, COLA adds about $1,291 a month. Both are tax-free.
OHA rent ceilings for every grade
OHA reimburses your actual rent up to the ceiling for your grade, so renting below it means a smaller payment, not money kept. Without dependents, the ceiling is 90% of the with-dependents figure.
| Grade | With deps | Without deps | Ceiling (GBP) |
|---|---|---|---|
| E-1 | $4,988 | $4,489 | 3,611 GBP |
| E-2 | $4,988 | $4,489 | 3,611 GBP |
| E-3 | $4,988 | $4,489 | 3,611 GBP |
| E-4 | $4,988 | $4,489 | 3,611 GBP |
| E-5 | $6,649 | $5,984 | 4,813 GBP |
| E-6 | $7,538 | $6,784 | 5,457 GBP |
| E-7 | $7,538 | $6,784 | 5,457 GBP |
| E-8 | $7,538 | $6,784 | 5,457 GBP |
| E-9 | $9,202 | $8,281 | 6,661 GBP |
| W-1 | $6,649 | $5,984 | 4,813 GBP |
| W-2 | $7,538 | $6,784 | 5,457 GBP |
| W-3 | $9,202 | $8,281 | 6,661 GBP |
| W-4 | $9,202 | $8,281 | 6,661 GBP |
| W-5 | $9,978 | $8,980 | 7,223 GBP |
| O-1E | $7,538 | $6,784 | 5,457 GBP |
| O-2E | $7,538 | $6,784 | 5,457 GBP |
| O-3E | $9,202 | $8,281 | 6,661 GBP |
| O-1 | $6,649 | $5,984 | 4,813 GBP |
| O-2 | $6,649 | $5,984 | 4,813 GBP |
| O-3 | $7,538 | $6,784 | 5,457 GBP |
| O-4 | $9,202 | $8,281 | 6,661 GBP |
| O-5 | $9,978 | $8,980 | 7,223 GBP |
| O-6 | $11,086 | $9,977 | 8,025 GBP |
Utilities and move-in
- Utility/recurring maintenance allowance: $1,148 a month with dependents, $861 without (831 GBP with dependents).
- Move-in housing allowance (MIHA) miscellaneous: $693, paid once when you sign a lease (502 GBP).
Rent ceilings effective 01 October 2026. Converted at DTMO's pay-system rate of 1 GBP = $1.381406 (October 1, 2026). DTMO revises it on the 1st and 16th of each month, so the dollar amount moves even when the ceiling does not.
COLA in London, Inner/Caz
The COLA index here is 144 (effective July 1, 2026), meaning goods and services cost about 44% more than in the U.S. COLA is paid on top of base pay and OHA. Estimated monthly COLA by grade and number of dependents:
| Grade (YOS) | No deps | 1 dep | 2 deps | 3 deps | 4 deps |
|---|---|---|---|---|---|
| E-3 (2 yrs) | $1,162 | $1,226 | $1,291 | $1,355 | $1,420 |
| E-4 (4 yrs) | $1,162 | $1,226 | $1,291 | $1,355 | $1,420 |
| E-5 (6 yrs) | $1,162 | $1,226 | $1,291 | $1,355 | $1,420 |
| E-6 (10 yrs) | $1,162 | $1,226 | $1,291 | $1,355 | $1,420 |
| E-7 (14 yrs) | $1,162 | $1,226 | $1,291 | $1,355 | $1,420 |
| E-8 (18 yrs) | $1,244 | $1,313 | $1,382 | $1,451 | $1,521 |
| E-9 (22 yrs) | $1,403 | $1,480 | $1,558 | $1,636 | $1,714 |
| W-2 (8 yrs) | $1,162 | $1,226 | $1,291 | $1,355 | $1,420 |
| O-2 (3 yrs) | $1,205 | $1,271 | $1,338 | $1,405 | $1,472 |
| O-3 (6 yrs) | $1,323 | $1,397 | $1,470 | $1,544 | $1,617 |
| O-4 (12 yrs) | $1,515 | $1,599 | $1,683 | $1,767 | $1,851 |
| O-5 (18 yrs) | $1,693 | $1,787 | $1,881 | $1,975 | $2,069 |
| O-6 (22 yrs) | $1,855 | $1,958 | $2,061 | $2,164 | $2,267 |
Estimates use 2026 base pay at the years of service shown and DTMO's spendable-income table (CY2026 tables (effective Feb 1, 2026)). COLA = spendable income × (index − 100) ÷ 100 ÷ 12. Members without dependents living in government quarters receive a reduced rate. Run your exact grade, years of service and dependents in the OCONUS COLA calculator.
How London, Inner/Caz compares
The COLA index of 144 is the 1st-highest of 28 United Kingdom localities DTMO prices for OHA, and in the top 9% of the 616 locations worldwide that pay COLA.
Its E-5 rent ceiling ranks 1st of 28 in United Kingdom, the highest in the country.
Where the ceiling steps up with rank (with dependents): enlisted $4,988 for E-1 to E-4, $6,649 at E-5 (+$1,661), $7,538 from E-6 to E-8 (+$889), and $9,202 at E-9 (+$1,664); officers $6,649 for O-1 to O-2, $7,538 at O-3 (+$889), $9,202 at O-4 (+$1,664), $9,978 at O-5 (+$776), and $11,086 at O-6 (+$1,108). A promotion that lands before you sign a lease raises what you can rent.
At the ceiling, an E-5 with two dependents draws about $9,088 a month here in OHA and COLA combined, tax-free. The same member receives $2,061 in BAH at the median U.S. housing area. Treat that as a rough guide: OHA pays your actual rent rather than a flat amount, and COLA exists because everyday prices here run higher.
How these rates have moved
The COLA index has held at 144 since July 1, 2026.
From DTMO's published COLA indices and OHA exchange rates as recorded by this site each pay period.
Other United Kingdom localities
E-5 with dependents. Your OHA follows the locality of your duty station, so these apply only if you are assigned there.
| Locality | OHA rent ceiling | COLA index |
|---|---|---|
| Aldermaston | $2,241 | 130 |
| Bath | $2,072 | 142 |
| Cambridge | $2,685 | 124 |
| Cheltenham | $2,341 | 130 |
| Fairford | $2,724 | 126 |
| Harrogate/Menwith Hill | $2,303 | 132 |
| Helston | $1,450 | 130 |
| High Wycombe/Daws Hill | $2,625 | 130 |
| London, Outer/Greater Metro Traffic | $4,451 | 144 |
| Other England (United Kingdom) | $2,680 | 130 |
| Oxford | $3,730 | 120 |
| Plymouth | $1,865 | 130 |
| Portland | $1,865 | 130 |
| Portsmouth | $1,841 | 130 |
| RAF Alconbury | $2,141 | 130 |
| RAF Croughton | $2,872 | 120 |
| RAF Digby | $2,003 | 130 |
| RAF Lakenheath & Mildenhall | $2,328 | 124 |
| Rochester | $1,144 | 130 |
| Salisbury/Wilton MOD Housing (E) 16,19/ | $1,006 | 132 |
| Salisbury/Wilton Non-Mod Housing | $1,741 | 132 |
| Scotland | $3,166 | 132 |
| St Mawgan MOD Housing (E) 17,19/ | $967 | 118 |
| St Mawgan Non-Mod Housing | $1,264 | 118 |
| Wales | $1,450 | 132 |
Plus 2 more in the United Kingdom list.
Using these numbers
- Your exact OHA by grade and dependents: OHA calculator. Your exact COLA: OCONUS COLA calculator.
- Planning the move: PCS calculator for DLA, per diem and weight allowance.
- Coming home: COLA stops the day you leave. The COLA trap shows how to plan for it.
Sources: DTMO OHA rate tables and OCONUS COLA indices, refreshed each pay period. Estimates for planning; your finance office's figure is the one that pays.