Seville housing and COLA at a glance
Seville, Spain (DoD locality ES012).
An E-5 with dependents can rent up to $1,083 a month (914 EUR) and receives $1,246 for utilities and maintenance, $2,329 a month in total OHA at the ceiling. With two dependents and 6 years of service, COLA adds about $1,115 a month. Both are tax-free.
OHA rent ceilings for every grade
OHA reimburses your actual rent up to the ceiling for your grade, so renting below it means a smaller payment, not money kept. Without dependents, the ceiling is 90% of the with-dependents figure.
| Grade | With deps | Without deps | Ceiling (EUR) |
|---|---|---|---|
| E-1 | $1,037 | $933 | 875 EUR |
| E-2 | $1,037 | $933 | 875 EUR |
| E-3 | $1,037 | $933 | 875 EUR |
| E-4 | $1,037 | $933 | 875 EUR |
| E-5 | $1,083 | $975 | 914 EUR |
| E-6 | $2,370 | $2,133 | 2,000 EUR |
| E-7 | $2,370 | $2,133 | 2,000 EUR |
| E-8 | $2,370 | $2,133 | 2,000 EUR |
| E-9 | $4,147 | $3,732 | 3,500 EUR |
| W-1 | $1,083 | $975 | 914 EUR |
| W-2 | $2,370 | $2,133 | 2,000 EUR |
| W-3 | $4,147 | $3,732 | 3,500 EUR |
| W-4 | $4,147 | $3,732 | 3,500 EUR |
| W-5 | $4,147 | $3,732 | 3,500 EUR |
| O-1E | $2,370 | $2,133 | 2,000 EUR |
| O-2E | $2,370 | $2,133 | 2,000 EUR |
| O-3E | $4,147 | $3,732 | 3,500 EUR |
| O-1 | $1,083 | $975 | 914 EUR |
| O-2 | $1,083 | $975 | 914 EUR |
| O-3 | $2,370 | $2,133 | 2,000 EUR |
| O-4 | $4,147 | $3,732 | 3,500 EUR |
| O-5 | $4,147 | $3,732 | 3,500 EUR |
| O-6 | $4,147 | $3,732 | 3,500 EUR |
Utilities and move-in
- Utility/recurring maintenance allowance: $1,246 a month with dependents, $935 without (1,052 EUR with dependents).
- Move-in housing allowance (MIHA) miscellaneous: $403, paid once when you sign a lease (340 EUR).
Rent ceilings effective 16 July 2026. Converted at DTMO's pay-system rate of 1 EUR = $1.184834 (October 1, 2026). DTMO revises it on the 1st and 16th of each month, so the dollar amount moves even when the ceiling does not.
COLA in Seville
The COLA index here is 138 (effective October 1, 2026), meaning goods and services cost about 38% more than in the U.S. COLA is paid on top of base pay and OHA. Estimated monthly COLA by grade and number of dependents:
| Grade (YOS) | No deps | 1 dep | 2 deps | 3 deps | 4 deps |
|---|---|---|---|---|---|
| E-3 (2 yrs) | $1,003 | $1,059 | $1,115 | $1,170 | $1,226 |
| E-4 (4 yrs) | $1,003 | $1,059 | $1,115 | $1,170 | $1,226 |
| E-5 (6 yrs) | $1,003 | $1,059 | $1,115 | $1,170 | $1,226 |
| E-6 (10 yrs) | $1,003 | $1,059 | $1,115 | $1,170 | $1,226 |
| E-7 (14 yrs) | $1,003 | $1,059 | $1,115 | $1,170 | $1,226 |
| E-8 (18 yrs) | $1,074 | $1,134 | $1,194 | $1,254 | $1,313 |
| E-9 (22 yrs) | $1,211 | $1,279 | $1,346 | $1,413 | $1,480 |
| W-2 (8 yrs) | $1,003 | $1,059 | $1,115 | $1,170 | $1,226 |
| O-2 (3 yrs) | $1,040 | $1,098 | $1,156 | $1,214 | $1,271 |
| O-3 (6 yrs) | $1,143 | $1,206 | $1,270 | $1,333 | $1,397 |
| O-4 (12 yrs) | $1,308 | $1,381 | $1,454 | $1,526 | $1,599 |
| O-5 (18 yrs) | $1,462 | $1,543 | $1,625 | $1,706 | $1,787 |
| O-6 (22 yrs) | $1,602 | $1,691 | $1,780 | $1,869 | $1,958 |
Estimates use 2026 base pay at the years of service shown and DTMO's spendable-income table (CY2026 tables (effective Feb 1, 2026)). COLA = spendable income × (index − 100) ÷ 100 ÷ 12. Members without dependents living in government quarters receive a reduced rate. Run your exact grade, years of service and dependents in the OCONUS COLA calculator.
How Seville compares
The COLA index of 138 is the 2nd-highest of 15 Spain localities DTMO prices for OHA, and in the top 25% of the 624 locations worldwide that pay COLA.
Its E-5 rent ceiling ranks 11th of 16 in Spain.
Where the ceiling steps up with rank (with dependents): enlisted $1,037 for E-1 to E-4, $1,083 at E-5 (+$46), $2,370 from E-6 to E-8 (+$1,287), and $4,147 at E-9 (+$1,777); officers $1,083 for O-1 to O-2, $2,370 at O-3 (+$1,287), and $4,147 from O-4 to O-6 (+$1,777). A promotion that lands before you sign a lease raises what you can rent.
At the ceiling, an E-5 with two dependents draws about $3,444 a month here in OHA and COLA combined, tax-free. The same member receives $2,061 in BAH at the median U.S. housing area. Treat that as a rough guide: OHA pays your actual rent rather than a flat amount, and COLA exists because everyday prices here run higher.
How these rates have moved
The COLA index has moved from 140 (May 1, 2026) to 138 (October 1, 2026). At 2026 pay, that is −$58 a month for an E-5 with two dependents.
| Effective | COLA index | E-5, 2 deps* |
|---|---|---|
| October 1, 2026 | 138 | $1,115 |
| July 1, 2026 | 136 | $1,056 |
| June 1, 2026 | 138 | $1,115 |
| May 1, 2026 | 140 | $1,173 |
*Monthly COLA at 2026 base pay (6 years of service), so the column isolates the effect of the index.
Exchange rate: DTMO's pay-system rate was 1 EUR = $1.16117 on July 16, 2026 and $1.184834 on October 1, 2026 (+2.0%). The E-5 ceiling of 914 EUR is worth $1,083 today against $1,061 then, so the dollar amount on your LES rose by $22 a month without the ceiling itself changing.
From DTMO's published COLA indices and OHA exchange rates as recorded by this site each pay period.
Other Spain localities
E-5 with dependents. Your OHA follows the locality of your duty station, so these apply only if you are assigned there.
| Locality | OHA rent ceiling | COLA index |
|---|---|---|
| Albacete | $1,540 | 126 |
| Barcelona | $1,422 | 126 |
| Cadiz | $1,659 | 136 |
| Canary Islands | $993 | — |
| El Ferrol | $993 | 126 |
| Estartit | $993 | 126 |
| Granada | $2,391 | 138 |
| Madrid | $3,910 | 126 |
| Moron AB | $1,185 | 138 |
| Other (Spain) | $1,752 | 138 |
| Rota | $1,711 | 136 |
| San Javier | $1,242 | 126 |
| Sonseca | $993 | 126 |
| Valencia | $2,172 | 142 |
| Zaragoza | $993 | 126 |
Using these numbers
- Your exact OHA by grade and dependents: OHA calculator. Your exact COLA: OCONUS COLA calculator.
- Planning the move: PCS calculator for DLA, per diem and weight allowance.
- Coming home: COLA stops the day you leave. The COLA trap shows how to plan for it.
Sources: DTMO OHA rate tables and OCONUS COLA indices, refreshed each pay period. Estimates for planning; your finance office's figure is the one that pays.