Goettingen housing and COLA at a glance
Goettingen (LS), Germany (DoD locality DE224). DTMO files this place under the same locality, so the same rates apply: Gottingen.
An E-5 with dependents can rent up to $1,007 a month (850 EUR) and receives $1,184 for utilities and maintenance, $2,191 a month in total OHA at the ceiling. With two dependents and 6 years of service, COLA adds about $1,467 a month. Both are tax-free.
OHA rent ceilings for every grade
OHA reimburses your actual rent up to the ceiling for your grade, so renting below it means a smaller payment, not money kept. Without dependents, the ceiling is 90% of the with-dependents figure.
| Grade | With deps | Without deps | Ceiling (EUR) |
|---|---|---|---|
| E-1 | $877 | $789 | 740 EUR |
| E-2 | $877 | $789 | 740 EUR |
| E-3 | $877 | $789 | 740 EUR |
| E-4 | $877 | $789 | 740 EUR |
| E-5 | $1,007 | $906 | 850 EUR |
| E-6 | $1,232 | $1,109 | 1,040 EUR |
| E-7 | $1,232 | $1,109 | 1,040 EUR |
| E-8 | $1,232 | $1,109 | 1,040 EUR |
| E-9 | $1,232 | $1,109 | 1,040 EUR |
| W-1 | $1,007 | $906 | 850 EUR |
| W-2 | $1,232 | $1,109 | 1,040 EUR |
| W-3 | $1,232 | $1,109 | 1,040 EUR |
| W-4 | $1,232 | $1,109 | 1,040 EUR |
| W-5 | $1,244 | $1,120 | 1,050 EUR |
| O-1E | $1,232 | $1,109 | 1,040 EUR |
| O-2E | $1,232 | $1,109 | 1,040 EUR |
| O-3E | $1,232 | $1,109 | 1,040 EUR |
| O-1 | $1,007 | $906 | 850 EUR |
| O-2 | $1,007 | $906 | 850 EUR |
| O-3 | $1,232 | $1,109 | 1,040 EUR |
| O-4 | $1,232 | $1,109 | 1,040 EUR |
| O-5 | $1,244 | $1,120 | 1,050 EUR |
| O-6 | $1,244 | $1,120 | 1,050 EUR |
Utilities and move-in
- Utility/recurring maintenance allowance: $1,184 a month with dependents, $888 without (999 EUR with dependents).
- Move-in housing allowance (MIHA) miscellaneous: $788, paid once when you sign a lease (665 EUR).
Rent ceilings effective 16 July 2026. Converted at DTMO's pay-system rate of 1 EUR = $1.184834 (October 1, 2026). DTMO revises it on the 1st and 16th of each month, so the dollar amount moves even when the ceiling does not.
COLA in Goettingen
The COLA index here is 150 (effective October 1, 2026), meaning goods and services cost about 50% more than in the U.S. COLA is paid on top of base pay and OHA. Estimated monthly COLA by grade and number of dependents:
| Grade (YOS) | No deps | 1 dep | 2 deps | 3 deps | 4 deps |
|---|---|---|---|---|---|
| E-3 (2 yrs) | $1,320 | $1,393 | $1,467 | $1,540 | $1,613 |
| E-4 (4 yrs) | $1,320 | $1,393 | $1,467 | $1,540 | $1,613 |
| E-5 (6 yrs) | $1,320 | $1,393 | $1,467 | $1,540 | $1,613 |
| E-6 (10 yrs) | $1,320 | $1,393 | $1,467 | $1,540 | $1,613 |
| E-7 (14 yrs) | $1,320 | $1,393 | $1,467 | $1,540 | $1,613 |
| E-8 (18 yrs) | $1,414 | $1,492 | $1,571 | $1,649 | $1,728 |
| E-9 (22 yrs) | $1,594 | $1,682 | $1,771 | $1,859 | $1,948 |
| W-2 (8 yrs) | $1,320 | $1,393 | $1,467 | $1,540 | $1,613 |
| O-2 (3 yrs) | $1,369 | $1,445 | $1,521 | $1,597 | $1,673 |
| O-3 (6 yrs) | $1,504 | $1,587 | $1,671 | $1,754 | $1,838 |
| O-4 (12 yrs) | $1,721 | $1,817 | $1,913 | $2,008 | $2,104 |
| O-5 (18 yrs) | $1,924 | $2,031 | $2,138 | $2,244 | $2,351 |
| O-6 (22 yrs) | $2,108 | $2,225 | $2,342 | $2,459 | $2,576 |
Estimates use 2026 base pay at the years of service shown and DTMO's spendable-income table (CY2026 tables (effective Feb 1, 2026)). COLA = spendable income × (index − 100) ÷ 100 ÷ 12. Members without dependents living in government quarters receive a reduced rate. Run your exact grade, years of service and dependents in the OCONUS COLA calculator.
How Goettingen compares
The COLA index of 150 is the 6th-highest of 64 Germany localities DTMO prices for OHA, and in the top 6% of the 624 locations worldwide that pay COLA.
Its E-5 rent ceiling ranks 62nd of 64 in Germany.
Where the ceiling steps up with rank (with dependents): enlisted $877 for E-1 to E-4, $1,007 at E-5 (+$130), and $1,232 from E-6 to E-9 (+$225); officers $1,007 for O-1 to O-2, $1,232 from O-3 to O-4 (+$225), and $1,244 from O-5 to O-6 (+$12). A promotion that lands before you sign a lease raises what you can rent.
At the ceiling, an E-5 with two dependents draws about $3,658 a month here in OHA and COLA combined, tax-free. The same member receives $2,061 in BAH at the median U.S. housing area. Treat that as a rough guide: OHA pays your actual rent rather than a flat amount, and COLA exists because everyday prices here run higher.
How these rates have moved
The COLA index has moved from 152 (May 1, 2026) to 150 (October 1, 2026). At 2026 pay, that is −$58 a month for an E-5 with two dependents.
| Effective | COLA index | E-5, 2 deps* |
|---|---|---|
| October 1, 2026 | 150 | $1,467 |
| July 16, 2026 | 148 | $1,408 |
| June 1, 2026 | 150 | $1,467 |
| May 1, 2026 | 152 | $1,525 |
*Monthly COLA at 2026 base pay (6 years of service), so the column isolates the effect of the index.
Exchange rate: DTMO's pay-system rate was 1 EUR = $1.16117 on July 16, 2026 and $1.184834 on October 1, 2026 (+2.0%). The E-5 ceiling of 850 EUR is worth $1,007 today against $987 then, so the dollar amount on your LES rose by $20 a month without the ceiling itself changing.
From DTMO's published COLA indices and OHA exchange rates as recorded by this site each pay period.
Other Germany localities
E-5 with dependents. Your OHA follows the locality of your duty station, so these apply only if you are assigned there.
| Locality | OHA rent ceiling | COLA index |
|---|---|---|
| ALL Other Landstates | $1,481 | 128 |
| Ansbach | $1,366 | 132 |
| Augsburg | $2,066 | 144 |
| Babenhausen | $2,390 | 128 |
| Bamberg | $1,185 | 120 |
| Baumholder | $1,718 | 128 |
| Berlin | $2,725 | 152 |
| Bonn | $2,018 | 144 |
| Borgholzhausen | $2,237 | 128 |
| Bremerhaven | $1,698 | 150 |
| Buedingen | $1,814 | 128 |
| Cologne | $2,018 | 144 |
| Darmstadt | $2,488 | 128 |
| Dexheim | $2,133 | 128 |
| Erding | $1,283 | 144 |
| Erlensee | $1,814 | 128 |
| Frankfurt AM Main | $2,297 | 146 |
| Freiburg | $1,579 | 150 |
| Garmisch | $2,083 | 126 |
| Geilenkirchen | $1,968 | 144 |
| Giebelstadt | $1,336 | 128 |
| Giessen | $1,419 | 128 |
| Grafenwoehr & Vilseck | $2,303 | 120 |
| Hamburg | $2,690 | 150 |
| Hanau | $1,814 | 128 |
Plus 38 more in the Germany list.
Using these numbers
- Your exact OHA by grade and dependents: OHA calculator. Your exact COLA: OCONUS COLA calculator.
- Planning the move: PCS calculator for DLA, per diem and weight allowance.
- Coming home: COLA stops the day you leave. The COLA trap shows how to plan for it.
Sources: DTMO OHA rate tables and OCONUS COLA indices, refreshed each pay period. Estimates for planning; your finance office's figure is the one that pays.