Space Force Space Force specialty codes and their civilian careers
All 12 Space Force Space Force specialty codes in the Mil-Multiplier translator, each with the four civilian jobs it maps to most directly, an estimated salary range for each, and the certifications that close the gap. Find your code below, or use the translator to factor in your rank, years of service, education and certifications.
Where Space Force jobs land most often
- Business Intelligence Analyst matches 3 Space Force specialty codes
- Cybersecurity Analyst matches 3 Space Force specialty codes
- Intelligence Analyst matches 3 Space Force specialty codes
- Cybersecurity Threat Analyst matches 2 Space Force specialty codes
- Network Operations Center Analyst matches 2 Space Force specialty codes
- Penetration Tester matches 2 Space Force specialty codes
- Risk Analyst matches 2 Space Force specialty codes
- Satellite Operations Specialist matches 2 Space Force specialty codes
- Space Traffic Management Analyst matches 2 Space Force specialty codes
- Systems Engineer matches 2 Space Force specialty codes
Highest salary ceilings
- Cloud Security Engineer up to $155,000 (from 1D7X1_SF)
- Red Team Operator up to $150,000 (from 1B4X1_SF)
- Penetration Tester up to $145,000 (from 1B4X1_SF)
- Security Operations Center (SOC) Manager up to $145,000 (from 1D7X1_SF)
- Cybersecurity Engineer up to $135,000 (from 1B4X1_SF)
- Security Operations Center Manager up to $120,000 (from 1B4X1_SF)
- Cybersecurity Analyst up to $120,000 (from 1D7X1_SF)
- Systems Engineer up to $115,000 (from 1C6X1_SF)
- Cybersecurity Threat Analyst up to $115,000 (from 1N0X1_SF)
- Data Scientist up to $115,000 (from 1N4X1_SF)
Counts are from the four matches per code below. Salary figures are estimated ranges, not offers: they vary with location, clearance, certifications and experience.
What the Space Force data shows
Of the 48 civilian matches on this page, 19 (40%) are rated a strong match, meaning the civilian job uses the same core skills with little or no retraining. The rest are good or moderate matches that usually need a certification or a step down in seniority to get in the door.
The median estimated salary midpoint across all Space Force matches is $80,000. The highest ceiling belongs to 1D7X1_SF (Cyber Defense Operations (Space Force)), whose top match reaches $155,000. Ranges are wide on purpose: location, a security clearance and certifications move a civilian offer more than the job title does.
12 Space Force specialty codes map to 35 distinct civilian job titles, so many codes share landing jobs. That is useful: if your code's matches look thin, a neighboring code in the same career field often lists a role you are already qualified for.
Certifications are the fastest way to turn a moderate match into a strong one, and many can be paid for before you separate through Air Force COOL (used by the Space Force), which lists the credentials tied to each AFSC and what the service will fund.
Every Space Force AFSC to civilian job
| Code | Space Force job | Civilian matches (estimated salary) | Certifications | |
|---|---|---|---|---|
| 1B4X1_SF | Cyber Warfare Operations (Space Force) | Penetration Tester $85,000 - $145,000 Cybersecurity Engineer $80,000 - $135,000 Red Team Operator $90,000 - $150,000 Security Operations Center Manager $80,000 - $120,000 | OSCP, GPEN, CEH, CISSP, OSCE, CRTO | Translate → |
| 1C6X1_SF | Space Operations (Space Force) | Satellite Operations Specialist $65,000 - $110,000 Space Traffic Management Analyst $60,000 - $100,000 Systems Engineer $70,000 - $115,000 Network Operations Center Analyst $55,000 - $85,000 | CompTIA Security+, Satellite Communications Certification, PMP, Aerospace Engineering Certificate, INCOSE CSEP, ITIL Foundation | Translate → |
| 1D7X1_SF | Cyber Defense Operations (Space Force) | Penetration Tester $90,000 - $140,000 Cybersecurity Analyst $75,000 - $120,000 Cloud Security Engineer $100,000 - $155,000 Security Operations Center (SOC) Manager $95,000 - $145,000 | OSCP, CEH, GPEN, Security+, CISSP, GCIH | Translate → |
| 1N0X1_SF | All Source Intelligence Analyst (Space Force) | Intelligence Analyst $60,000 - $100,000 Business Intelligence Analyst $55,000 - $90,000 Cybersecurity Threat Analyst $70,000 - $115,000 Risk Analyst $55,000 - $88,000 | CompTIA Security+, IALEIA Certification, Tableau Certification, CBIP, Google Data Analytics, CompTIA CySA+ | Translate → |
| 1N1X1_SF | Geospatial Intelligence Analyst (Space Force) | GIS Analyst $55,000 - $88,000 Remote Sensing Analyst $58,000 - $92,000 Cartographer $48,000 - $78,000 Urban Planner $52,000 - $82,000 | GISP, Esri Technical Certification, CompTIA Security+, ASPRS Certification, Esri Certification, CMS Certification | Translate → |
| 1N2X1_SF | Signals Intelligence Analyst (Space Force) | Signals Analyst $65,000 - $110,000 Cybersecurity Analyst $70,000 - $115,000 RF Engineer $65,000 - $105,000 Data Analyst $55,000 - $85,000 | CompTIA Security+, GIAC GSEC, CompTIA CySA+, CISSP, GCIA, FCC GROL | Translate → |
| 1N4X1_SF | Fusion Analyst (Space Force) | Intelligence Analyst $60,000 - $100,000 Data Scientist $70,000 - $115,000 Threat Intelligence Analyst $65,000 - $110,000 Business Intelligence Analyst $55,000 - $88,000 | CompTIA Security+, IALEIA Certification, Tableau Certification, Google Data Analytics, AWS Machine Learning, Python Certificate | Translate → |
| 1N8X1_SF | Targeting Analyst (Space Force) | Intelligence Analyst $60,000 - $100,000 Cybersecurity Threat Analyst $70,000 - $115,000 Business Intelligence Analyst $58,000 - $95,000 Risk Analyst $55,000 - $88,000 | CompTIA Security+, IALEIA Certified Criminal Analyst, Certified Geospatial Intelligence Analyst, CompTIA CySA+, GIAC Cyber Threat Intelligence (GCTI), Certified Business Intelligence Professional (CBIP) | Translate → |
| 3F0X1_SF | Personnel (Space Force) | Human Resources Specialist $45,000 - $70,000 Recruiter $42,000 - $68,000 Benefits Administrator $42,000 - $65,000 Payroll Specialist $40,000 - $62,000 | SHRM-CP, PHR, HRCI Certification, AIRS Certified Recruiter, LinkedIn Recruiter, CEBS | Translate → |
| 3F5X1_SF | Administration (Space Force) | Administrative Manager $42,000 - $65,000 Executive Assistant $42,000 - $68,000 Records Manager $42,000 - $68,000 Office Coordinator $36,000 - $52,000 | CAP, Microsoft Office Specialist, PMP, Notary Public, CRM, AIIM Certification | Translate → |
| 5C0X1 | Space Command and Control | Satellite Operations Specialist $65,000 - $110,000 Space Traffic Management Analyst $60,000 - $100,000 Systems Engineer $70,000 - $115,000 Network Operations Center Analyst $55,000 - $85,000 | CompTIA Security+, Satellite Communications Certification, PMP, Aerospace Engineering Certificate, INCOSE CSEP, ITIL Foundation | Translate → |
| 5S0X1 | Space Systems Operations | Systems Administrator $60,000 - $95,000 Help Desk Manager $50,000 - $78,000 Network Administrator $58,000 - $92,000 Cybersecurity Analyst $70,000 - $110,000 | CompTIA Security+, Microsoft Certified: Azure Administrator, CCNA, ITIL Foundation Certification, CompTIA A+, HDI Support Center Manager | Translate → |
Turning a match into an offer
- Translate the title, not just the duties. Use the civilian job titles above in your resume headline and LinkedIn title; recruiters search by title.
- Certifications are the gap-closers. Many listed here can be funded before you separate through your service's Credentialing Opportunities On-Line (COOL) program, or after through the GI Bill and VET TEC.
- Price the offer against what you have now. The compensation calculator shows the civilian salary that actually matches your current pay, BAH and tax advantage.
Matches and salary ranges come from the Mil-Multiplier translator dataset (built from BLS and O*NET occupational data and industry salary surveys; see the methodology). They are estimates for planning, not job offers.