Coast Guard ratings and their civilian careers
All 20 Coast Guard ratings in the Mil-Multiplier translator, each with the four civilian jobs it maps to most directly, an estimated salary range for each, and the certifications that close the gap. Find your code below, or use the translator to factor in your rank, years of service, education and certifications.
Where Coast Guard jobs land most often
- Aircraft Mechanic (A&P) matches 2 ratings
- Avionics Technician matches 2 ratings
- Catering Manager matches 2 ratings
- Logistics Analyst matches 2 ratings
- Maintenance Manager matches 2 ratings
- Power Plant Operator matches 2 ratings
- Wind Turbine Technician matches 2 ratings
- Administrative Assistant matches 1 rating
- Air Traffic Controller matches 1 rating
- Automation Technician matches 1 rating
Highest salary ceilings
- Air Traffic Controller up to $130,000 (from OS)
- Cloud Engineer up to $120,000 (from IT)
- Cybersecurity Analyst up to $115,000 (from IT)
- Maintenance Manager up to $100,000 (from AET)
- Intelligence Analyst up to $100,000 (from IS)
- Network Engineer up to $100,000 (from IT)
- Customs and Border Protection Officer up to $100,000 (from ME)
- Dive Operations Supervisor up to $95,000 (from AST)
- Systems Administrator up to $95,000 (from IT)
- Federal Law Enforcement Officer up to $95,000 (from ME)
Counts are from the four matches per code below. Salary figures are estimated ranges, not offers: they vary with location, clearance, certifications and experience.
What the Coast Guard data shows
Of the 80 civilian matches on this page, 27 (34%) are rated a strong match, meaning the civilian job uses the same core skills with little or no retraining. The rest are good or moderate matches that usually need a certification or a step down in seniority to get in the door.
The median estimated salary midpoint across all Coast Guard matches is $65,000. The highest ceiling belongs to OS (Operations Specialist), whose top match reaches $130,000. Ranges are wide on purpose: location, a security clearance and certifications move a civilian offer more than the job title does.
20 ratings map to 73 distinct civilian job titles, so many codes share landing jobs. That is useful: if your code's matches look thin, a neighboring code in the same career field often lists a role you are already qualified for.
Certifications are the fastest way to turn a moderate match into a strong one, and many can be paid for before you separate through Coast Guard COOL, which lists the credentials tied to each rating and what the service will fund.
Every Coast Guard rating to civilian job
| Code | Coast Guard job | Civilian matches (estimated salary) | Certifications | |
|---|---|---|---|---|
| AET | Aviation Electronics Technician | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Maintenance Manager $65,000 - $100,000 Wind Turbine Technician $52,000 - $78,000 | FAA A&P License, IA (Inspection Authorization), FCC GROL, FAA A&P, NCATT AET, PMP | Translate → |
| AMT | Aviation Maintenance Technician | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Maintenance Manager $65,000 - $100,000 Wind Turbine Technician $52,000 - $78,000 | FAA A&P License, IA (Inspection Authorization), FCC GROL, FAA A&P, NCATT AET, PMP | Translate → |
| AST | Aviation Survival Technician (Rescue Swimmer) | Paramedic / Flight Medic $45,000 - $75,000 Firefighter / Search and Rescue $45,000 - $80,000 Occupational Health & Safety Specialist $55,000 - $85,000 Dive Operations Supervisor $55,000 - $95,000 | NREMT-P, PHTLS, Rescue Diver, EMT-P, Rescue Technician, NFPA Firefighter I/II | Translate → |
| BM | Boatswain's Mate | Marine Operations Supervisor $48,000 - $78,000 Harbor Master / Port Captain $50,000 - $85,000 Rigger $45,000 - $72,000 Logistics Coordinator $42,000 - $68,000 | USCG License, STCW Certification, TWIC Card, USCG Master License, OSHA Maritime 10-Hour, NCCCO Rigger Certification | Translate → |
| CS | Culinary Specialist | Chef / Head Cook $38,000 - $62,000 Food Service Director $45,000 - $75,000 Catering Manager $42,000 - $68,000 Restaurant Manager $40,000 - $65,000 | ServSafe Manager, ACF Certified Culinarian, Food Handler Certificate, CDM (Certified Dietary Manager), FMP, CMP | Translate → |
| DC | Damage Controlman | Firefighter $40,000 - $68,000 Fire Inspector $48,000 - $75,000 Welder $42,000 - $72,000 Industrial Safety Specialist $50,000 - $78,000 | Firefighter I/II Certification, EMT-Basic, HAZMAT Operations, NFPA Certified Fire Inspector, Firefighter I/II, OSHA 10-Hour | Translate → |
| EM | Electrician's Mate | Electrician $48,000 - $82,000 Power Plant Operator $52,000 - $85,000 Industrial Electrician $50,000 - $80,000 Renewable Energy Technician $45,000 - $72,000 | Journeyman Electrician License, NFPA 70E, OSHA 10-Hour, Power Plant Operator License, Journeyman Electrician, PLC Training Certificate | Translate → |
| ET | Electronics Technician | Electronics Technician $50,000 - $82,000 Field Service Engineer $55,000 - $90,000 Automation Technician $52,000 - $82,000 Biomedical Equipment Technician $52,000 - $82,000 | CompTIA A+, IPC-A-610, FCC GROL, Manufacturer Certifications, CompTIA Network+, Certified Controls System Technician (CCST) | Translate → |
| FS | Food Service Specialist | Chef / Kitchen Manager $40,000 - $65,000 Food Safety Inspector $45,000 - $70,000 Dietary Manager $42,000 - $62,000 Catering Manager $45,000 - $75,000 | ServSafe Manager, ACF Certification, ProStart, CP-FS, REHS, ServSafe Instructor | Translate → |
| GM | Gunner's Mate | Firearms Instructor $42,000 - $68,000 Gunsmith $38,000 - $62,000 Law Enforcement Officer $45,000 - $72,000 Security Specialist $45,000 - $75,000 | NRA Instructor Certifications, POST Certification, Firearms Armorer Certification, NRA Armorer Certification, Gunsmith Diploma, FFL | Translate → |
| HS | Health Services Technician | EMT/Paramedic $38,000 - $58,000 Medical Assistant $35,000 - $50,000 Public Health Specialist $50,000 - $80,000 Occupational Health Specialist $50,000 - $78,000 | NREMT-P, ACLS/PALS, PHTLS, CMA, CPT, BLS | Translate → |
| IS | Intelligence Specialist | Intelligence Analyst $58,000 - $100,000 Business Intelligence Analyst $55,000 - $90,000 Security Analyst $55,000 - $90,000 Research Analyst $50,000 - $80,000 | CompTIA Security+, IALEIA Certification, Tableau Certification, CBIP Certification, Google Data Analytics, CPP | Translate → |
| IT | Information Systems Technician | Systems Administrator $60,000 - $95,000 Network Engineer $65,000 - $100,000 Cybersecurity Analyst $70,000 - $115,000 Cloud Engineer $75,000 - $120,000 | CompTIA Security+, Microsoft Azure Administrator, CCNA, CCNP, CompTIA Network+, CompTIA CySA+ | Translate → |
| ME | Maritime Enforcement Specialist | Federal Law Enforcement Officer $55,000 - $95,000 Customs and Border Protection Officer $55,000 - $100,000 Corporate Investigator $55,000 - $90,000 Port Security Manager $60,000 - $95,000 | FLETC Graduate, POST Certification, CFE, FLETC, CBP Background Investigation, EMT | Translate → |
| MK | Machinery Technician | Marine Engineer $60,000 - $95,000 Industrial Mechanic $50,000 - $80,000 HVAC Technician $45,000 - $75,000 Power Plant Operator $55,000 - $85,000 | USCG Engineering License, QMED, EPA 608, Journeyman Mechanic, AWS Welding, EPA 608 Universal | Translate → |
| MST | Marine Science Technician | Environmental Compliance Inspector $55,000 - $90,000 Safety Inspector / OSHA Compliance $55,000 - $85,000 Marine Biologist / Environmental Scientist $50,000 - $80,000 Port State Control Inspector $60,000 - $95,000 | HAZWOPER 40-hour, QEP, CHMM, CSP, OSHA 501/510, CIH | Translate → |
| OS | Operations Specialist | Emergency Dispatcher $38,000 - $55,000 Air Traffic Controller $65,000 - $130,000 Operations Coordinator $48,000 - $78,000 Logistics Analyst $48,000 - $75,000 | Emergency Telecommunicator Certification, CPR/First Aid, FEMA ICS 100/200, FAA CTO Certificate, FAA Medical Certificate, CompTIA Security+ | Translate → |
| PA | Public Affairs Specialist | Public Relations Specialist $48,000 - $78,000 Journalist / Content Writer $42,000 - $68,000 Social Media Manager $45,000 - $75,000 Marketing Communications Manager $55,000 - $90,000 | APR, Google Analytics, Adobe Creative Suite, Press Credentials, AP Style, Adobe Premiere | Translate → |
| SK | Storekeeper | Inventory Manager $45,000 - $68,000 Procurement Specialist $50,000 - $78,000 Logistics Analyst $52,000 - $80,000 Quality Control Inspector $42,000 - $65,000 | APICS CPIM, CSCP, Lean Six Sigma, CPSM, CPP, FAR Certification | Translate → |
| YN | Yeoman | Administrative Assistant $38,000 - $58,000 Office Manager $42,000 - $65,000 Legal Secretary $40,000 - $62,000 Executive Assistant $42,000 - $68,000 | Certified Administrative Professional (CAP), Microsoft Office Specialist, Notary Public, CAP, PMP, Certified Legal Secretary (CLS) | Translate → |
Turning a match into an offer
- Translate the title, not just the duties. Use the civilian job titles above in your resume headline and LinkedIn title; recruiters search by title.
- Certifications are the gap-closers. Many listed here can be funded before you separate through your service's Credentialing Opportunities On-Line (COOL) program, or after through the GI Bill and VET TEC.
- Price the offer against what you have now. The compensation calculator shows the civilian salary that actually matches your current pay, BAH and tax advantage.
Matches and salary ranges come from the Mil-Multiplier translator dataset (built from BLS and O*NET occupational data and industry salary surveys; see the methodology). They are estimates for planning, not job offers.