Air Force AFSCs and their civilian careers
All 132 Air Force AFSCs in the Mil-Multiplier translator, each with the four civilian jobs it maps to most directly, an estimated salary range for each, and the certifications that close the gap. Find your code below, or use the translator to factor in your rank, years of service, education and certifications.
Where Air Force jobs land most often
- Avionics Technician matches 28 AFSCs
- Quality Assurance Inspector matches 28 AFSCs
- Aircraft Mechanic (A&P) matches 27 AFSCs
- Drone/UAS Operator matches 27 AFSCs
- Intelligence Analyst matches 8 AFSCs
- Business Intelligence Analyst matches 6 AFSCs
- Risk Analyst matches 6 AFSCs
- Cybersecurity Threat Analyst matches 5 AFSCs
- Administrative Manager matches 4 AFSCs
- Data Analyst matches 4 AFSCs
Highest salary ceilings
- Cloud Security Engineer up to $155,000 (from 1D7X1)
- Red Team Operator up to $150,000 (from 1B4X1)
- Penetration Tester up to $145,000 (from 1B4X1)
- Security Operations Center (SOC) Manager up to $145,000 (from 1D7X1)
- Cybersecurity Engineer up to $135,000 (from 1B4X1)
- Air Traffic Controller up to $130,000 (from 1C1X1)
- Security Consultant up to $130,000 (from 1C2X1)
- Physician Assistant (master’s pathway) up to $130,000 (from 4N0X1)
- Commercial Pilot up to $120,000 (from 1A0X1)
- Security Operations Center Manager up to $120,000 (from 1B4X1)
Counts are from the four matches per code below. Salary figures are estimated ranges, not offers: they vary with location, clearance, certifications and experience.
What the Air Force data shows
Of the 528 civilian matches on this page, 174 (33%) are rated a strong match, meaning the civilian job uses the same core skills with little or no retraining. The rest are good or moderate matches that usually need a certification or a step down in seniority to get in the door.
The median estimated salary midpoint across all Air Force matches is $67,500. The highest ceiling belongs to 1D7X1 (Cyber Defense Operations), whose top match reaches $155,000. Ranges are wide on purpose: location, a security clearance and certifications move a civilian offer more than the job title does.
132 AFSCs map to 325 distinct civilian job titles, so many codes share landing jobs. That is useful: if your code's matches look thin, a neighboring code in the same career field often lists a role you are already qualified for.
Certifications are the fastest way to turn a moderate match into a strong one, and many can be paid for before you separate through Air Force COOL, which lists the credentials tied to each AFSC and what the service will fund.
Every Air Force AFSC to civilian job
| Code | Air Force job | Civilian matches (estimated salary) | Certifications | |
|---|---|---|---|---|
| 1A0X1 | In-Flight Refueling Specialist | Commercial Pilot $60,000 - $120,000 Aviation Operations Specialist $50,000 - $80,000 Fuel Systems Technician $48,000 - $75,000 Logistics Coordinator $45,000 - $72,000 | FAA Commercial Pilot License, FAA Instrument Rating, FAA Medical Certificate, FAA Dispatcher Certificate, Airport Certified Employee, PMP | Translate → |
| 1A1X1 | Flight Engineer | Flight Engineer $65,000 - $110,000 Aircraft Maintenance Manager $60,000 - $95,000 Aviation Safety Inspector $65,000 - $100,000 Systems Engineer $65,000 - $105,000 | FAA Flight Engineer Certificate, FAA A&P License, FAA Medical Certificate, IA Authorization, PMP, Aviation Safety Certificate | Translate → |
| 1A2X1 | Aircraft Loadmaster | Cargo Operations Manager $48,000 - $78,000 Freight Logistics Manager $50,000 - $82,000 Warehouse Operations Manager $45,000 - $72,000 Aviation Safety Specialist $55,000 - $85,000 | IATA Dangerous Goods Certification, CDL Class A, FAA Private Pilot, CLTD Certification, IATA Certification, Lean Six Sigma Green Belt | Translate → |
| 1A3X1 | Airborne Mission Systems Specialist | Systems Operator $55,000 - $90,000 Drone Operations Manager $60,000 - $95,000 Intelligence Analyst $58,000 - $95,000 Technical Operations Specialist $52,000 - $82,000 | CompTIA Security+, FAA Remote Pilot, GIAC GSEC, FAA Part 107, PMP, IALEIA Certification | Translate → |
| 1A6X1 | Flight Attendant | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 1A8X1 | Airborne Cryptologic Language Analyst | Linguist / Translator $50,000 - $90,000 Intelligence Analyst $60,000 - $100,000 Localization Specialist $48,000 - $80,000 Foreign Affairs Analyst $55,000 - $90,000 | ATA Certification, DLPT Score 2+/2+, State Interpreter Certification, CompTIA Security+, IALEIA Certification, DLPT Proficiency | Translate → |
| 1A8X2 | Airborne ISR Operator | Intelligence Analyst $60,000 - $100,000 Cybersecurity Threat Analyst $70,000 - $115,000 Business Intelligence Analyst $58,000 - $95,000 Risk Analyst $55,000 - $88,000 | CompTIA Security+, IALEIA Certified Criminal Analyst, Certified Geospatial Intelligence Analyst, CompTIA CySA+, GIAC Cyber Threat Intelligence (GCTI), Certified Business Intelligence Professional (CBIP) | Translate → |
| 1A9X1 | Special Missions Aviator | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 1B4X1 | Cyber Warfare Operations | Penetration Tester $85,000 - $145,000 Cybersecurity Engineer $80,000 - $135,000 Red Team Operator $90,000 - $150,000 Security Operations Center Manager $80,000 - $120,000 | OSCP, GPEN, CEH, CISSP, OSCE, CRTO | Translate → |
| 1C0X2 | Aviation Resource Management | Aviation Records Manager $42,000 - $68,000 Human Resources Specialist $45,000 - $70,000 Data Analyst $48,000 - $78,000 Administrative Manager $42,000 - $65,000 | Aviation Management Certificate, Microsoft Office Specialist, PMP, SHRM-CP, PHR, HRCI Certification | Translate → |
| 1C1X1 | Air Traffic Control | Air Traffic Controller $80,000 - $130,000 Aviation Operations Manager $55,000 - $88,000 UAS Traffic Manager $65,000 - $100,000 Airport Operations Specialist $48,000 - $78,000 | FAA CTO Certificate, FAA Medical Certificate, Security Clearance, FAA Dispatcher Certificate, Airport Certified Employee, PMP | Translate → |
| 1C2X1 | Combat Control | Security Consultant $75,000 - $130,000 Air Traffic Controller $80,000 - $130,000 Federal Agent $60,000 - $105,000 Emergency Management Director $60,000 - $95,000 | CPP, PMP, Executive Protection Certification, FAA CTO Certificate, FAA Medical Certificate, GROL | Translate → |
| 1C3X1 | Command Post | Emergency Management Specialist $50,000 - $78,000 Operations Center Analyst $48,000 - $78,000 Dispatcher $38,000 - $58,000 Administrative Manager $42,000 - $65,000 | CEM Certification, FEMA ICS Certifications, CompTIA Security+, PMP, FEMA ICS, Emergency Telecommunicator Certification | Translate → |
| 1C4X1 | Tactical Air Control Party | Emergency Management Director $58,000 - $95,000 Security Consultant $65,000 - $110,000 Law Enforcement Officer $45,000 - $72,000 Drone Operations Coordinator $50,000 - $85,000 | CEM, PMP, FEMA Professional Development, CPP, Executive Protection Certification, POST Certification | Translate → |
| 1C5X1 | Aerospace Control and Warning Systems | Radar Operator $48,000 - $78,000 Air Traffic Controller $65,000 - $130,000 Emergency Dispatcher $38,000 - $55,000 Security Operations Center Analyst $55,000 - $85,000 | FCC GROL, CompTIA Security+, Radar Technician Certification, FAA CTO, FAA Medical Certificate, Emergency Telecommunicator Certification | Translate → |
| 1C6X1 | Space Systems Operations | Satellite Operations Specialist $65,000 - $110,000 Space Traffic Management Analyst $60,000 - $100,000 Systems Engineer $70,000 - $115,000 Network Operations Center Analyst $55,000 - $85,000 | CompTIA Security+, Satellite Communications Certification, PMP, Aerospace Engineering Certificate, INCOSE CSEP, ITIL Foundation | Translate → |
| 1C7X1 | Airfield Management | Airport Operations Manager $52,000 - $85,000 Aviation Safety Officer $55,000 - $88,000 Facilities Manager $50,000 - $82,000 Ground Transportation Manager $45,000 - $72,000 | Airport Certified Employee (ACE), CDL Class B, OSHA 10-Hour, Aviation Safety Certificate, Airport Certified Employee, OSHA 30-Hour | Translate → |
| 1C8X3 | Radar, Airfield and Weather Systems | Systems Administrator $60,000 - $95,000 Help Desk Manager $50,000 - $78,000 Network Administrator $58,000 - $92,000 Cybersecurity Analyst $70,000 - $110,000 | CompTIA Security+, Microsoft Certified: Azure Administrator, CCNA, ITIL Foundation Certification, CompTIA A+, HDI Support Center Manager | Translate → |
| 1D7X1 | Cyber Defense Operations | Penetration Tester $90,000 - $140,000 Cybersecurity Analyst $75,000 - $120,000 Cloud Security Engineer $100,000 - $155,000 Security Operations Center (SOC) Manager $95,000 - $145,000 | OSCP, CEH, GPEN, Security+, CISSP, GCIH | Translate → |
| 1N0X1 | All Source Intelligence Analyst | Intelligence Analyst $60,000 - $100,000 Business Intelligence Analyst $55,000 - $90,000 Cybersecurity Threat Analyst $70,000 - $115,000 Risk Analyst $55,000 - $88,000 | CompTIA Security+, IALEIA Certification, Tableau Certification, CBIP, Google Data Analytics, CompTIA CySA+ | Translate → |
| 1N1X1 | Geospatial Intelligence Analyst | GIS Analyst $55,000 - $88,000 Remote Sensing Analyst $58,000 - $92,000 Cartographer $48,000 - $78,000 Urban Planner $52,000 - $82,000 | GISP, Esri Technical Certification, CompTIA Security+, ASPRS Certification, Esri Certification, CMS Certification | Translate → |
| 1N2X1 | Signals Intelligence Analyst | Signals Analyst $65,000 - $110,000 Cybersecurity Analyst $70,000 - $115,000 RF Engineer $65,000 - $105,000 Data Analyst $55,000 - $85,000 | CompTIA Security+, GIAC GSEC, CompTIA CySA+, CISSP, GCIA, FCC GROL | Translate → |
| 1N3X1 | Cryptologic Language Analyst | Intelligence Analyst $60,000 - $100,000 Cybersecurity Threat Analyst $70,000 - $115,000 Business Intelligence Analyst $58,000 - $95,000 Risk Analyst $55,000 - $88,000 | CompTIA Security+, IALEIA Certified Criminal Analyst, Certified Geospatial Intelligence Analyst, CompTIA CySA+, GIAC Cyber Threat Intelligence (GCTI), Certified Business Intelligence Professional (CBIP) | Translate → |
| 1N4X1 | Fusion Analyst | Intelligence Analyst $60,000 - $100,000 Data Scientist $70,000 - $115,000 Threat Intelligence Analyst $65,000 - $110,000 Business Intelligence Analyst $55,000 - $88,000 | CompTIA Security+, IALEIA Certification, Tableau Certification, Google Data Analytics, AWS Machine Learning, Python Certificate | Translate → |
| 1N7X1 | Human Intelligence Specialist | Intelligence Analyst $60,000 - $100,000 Cybersecurity Threat Analyst $70,000 - $115,000 Business Intelligence Analyst $58,000 - $95,000 Risk Analyst $55,000 - $88,000 | CompTIA Security+, IALEIA Certified Criminal Analyst, Certified Geospatial Intelligence Analyst, CompTIA CySA+, GIAC Cyber Threat Intelligence (GCTI), Certified Business Intelligence Professional (CBIP) | Translate → |
| 1N8X1 | Targeting Analyst | Intelligence Analyst $60,000 - $100,000 Cybersecurity Threat Analyst $70,000 - $115,000 Business Intelligence Analyst $58,000 - $95,000 Risk Analyst $55,000 - $88,000 | CompTIA Security+, IALEIA Certified Criminal Analyst, Certified Geospatial Intelligence Analyst, CompTIA CySA+, GIAC Cyber Threat Intelligence (GCTI), Certified Business Intelligence Professional (CBIP) | Translate → |
| 1P0X1 | Aircrew Flight Equipment | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 1S0X1 | Safety | Construction Project Manager $60,000 - $95,000 Heavy Equipment Operator $45,000 - $72,000 Demolition Specialist $55,000 - $85,000 Building Inspector $48,000 - $78,000 | PMP (Project Management Professional), OSHA 30-Hour Construction, CCM (Certified Construction Manager), NCCER Heavy Equipment Operator, CDL Class A, OSHA 10-Hour Construction | Translate → |
| 1T0X1 | Survival, Evasion, Resistance, and Escape | Wilderness Guide / Outdoor Instructor $35,000 - $58,000 Corporate Trainer $48,000 - $78,000 Emergency Management Specialist $50,000 - $78,000 Law Enforcement Officer $45,000 - $72,000 | Wilderness First Responder, Leave No Trace Trainer, AMGA Certification, CPTM, ATD Certification, PMP | Translate → |
| 1T2X1 | Pararescue | Paramedic / Flight Paramedic $45,000 - $78,000 Search and Rescue Specialist $50,000 - $85,000 Firefighter / EMT $42,000 - $72,000 Executive Protection Agent $65,000 - $120,000 | NREMT-Paramedic, FP-C (Flight Paramedic), ACLS/PALS/PHTLS, NASAR SAR Certification, Rescue Diver Certification, Wilderness EMT | Translate → |
| 1U0X1 | RPA Sensor Operator | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 1W0X1 | Weather Specialist | Meteorologist $52,000 - $82,000 Aviation Weather Specialist $48,000 - $75,000 Environmental Consultant $50,000 - $80,000 Data Analyst $50,000 - $80,000 | AMS Certified Meteorologist, NWS Certification, FAA Dispatcher Certificate, NWS Aviation Weather, Private Pilot License, FAA Dispatcher | Translate → |
| 1W0X2 | Special Operations Weather | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A0X1 | Avionics Test Station and Component | Avionics Bench Technician $48,000 - $78,000 Electronics Technician $48,000 - $78,000 Calibration Technician $48,000 - $75,000 Quality Assurance Technician $45,000 - $72,000 | NCATT AET, IPC-A-610, J-STD-001, CompTIA A+, ASQ Calibration Technician, A2LA Accreditation | Translate → |
| 2A2X1 | Communication/Navigation/Mission Systems | Avionics Technician $55,000 - $90,000 Electronics Technician $48,000 - $78,000 Field Service Engineer $55,000 - $88,000 Telecommunications Technician $48,000 - $78,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2A2X2 | F-16 Avionics Systems | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A2X3 | F-15 Avionics Systems | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A3X1 | A-10/F-15/F-16 Tactical Aircraft Maintenance | Aircraft Maintenance Technician $52,000 - $85,000 Aviation Quality Inspector $50,000 - $80,000 Production Supervisor $55,000 - $88,000 Field Service Representative $55,000 - $90,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2A3X3 | Tactical Aircraft Maintenance | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A3X4 | Fighter Aircraft Integrated Avionics | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A3X5 | Advanced Fighter Aircraft Integrated Avionics | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A3X8 | Mobility Integrated Communication/Navigation/Mission Systems | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A5X1 | Aerospace Maintenance | Aircraft Maintenance Technician $52,000 - $85,000 Aviation Maintenance Planner $48,000 - $78,000 Quality Assurance Inspector $50,000 - $82,000 MRO Coordinator $48,000 - $75,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2A5X2 | Helicopter Maintenance | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A5X3 | Bomber/Special Aircraft Integrated Instruments and Flight Controls | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A5X4 | Refuel/Bomber Aircraft Maintenance | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A6X1 | Aerospace Propulsion | Aircraft Engine Mechanic $55,000 - $88,000 Gas Turbine Technician $55,000 - $88,000 Power Plant Mechanic $50,000 - $82,000 Quality Inspector $48,000 - $78,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2A6X2 | Aerospace Ground Equipment | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A6X3 | Aircrew Egress Systems | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A6X4 | Aircraft Fuel Systems | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A6X5 | Aircraft Hydraulic Systems | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A6X6 | Aircraft Electrical and Environmental Systems | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A7X1 | Aircraft Metals Technology | Sheet Metal Mechanic $45,000 - $75,000 NDT Inspector $52,000 - $85,000 Welder/Fabricator $42,000 - $72,000 Quality Inspector $45,000 - $72,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2A7X2 | Nondestructive Inspection | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A7X3 | Aircraft Structural Maintenance | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A7X5 | Low Observable Aircraft Structural Maintenance | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A8X1 | Mobility Air Forces Integrated Instrument and Flight Control Systems | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A8X2 | Mobility Air Forces Electronic Warfare Systems | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A9X1 | Bomber/Special Integrated Communication/Navigation/Mission Systems | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A9X2 | Electronic Warfare Systems | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2A9X3 | Bomber/Special Avionics Test Station and Component | Aircraft Mechanic (A&P) $55,000 - $85,000 Avionics Technician $60,000 - $92,000 Drone/UAS Operator $55,000 - $95,000 Quality Assurance Inspector $55,000 - $80,000 | FAA A&P License, IA, FCC GROL, FAA A&P, NCATT AET, FAA Part 107 | Translate → |
| 2F0X1 | Fuels | Fuel Distribution Operator $45,000 - $72,000 Environmental Compliance Tech $48,000 - $75,000 Pipeline Technician $50,000 - $80,000 Quality Control Technician $42,000 - $65,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2G0X1 | Logistics Plans | Logistics Analyst $50,000 - $82,000 Supply Chain Manager $55,000 - $88,000 Operations Planner $52,000 - $82,000 Project Manager $55,000 - $90,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2M0X1 | Missile and Space Systems Maintenance | Aerospace Systems Technician $58,000 - $92,000 Electronics Technician $50,000 - $82,000 Quality Assurance Engineer $55,000 - $88,000 Field Service Engineer $55,000 - $90,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2M0X2 | Missile and Space Facilities | Automotive Technician $42,000 - $68,000 Diesel Mechanic $45,000 - $75,000 Fleet Maintenance Supervisor $50,000 - $78,000 Heavy Equipment Mechanic $48,000 - $76,000 | ASE Certifications, State Emissions Inspector License, Manufacturer-Specific Training, ASE Diesel Certification, ASE Medium/Heavy Truck, CDL Class A | Translate → |
| 2M0X3 | Missile and Space Systems Maintenance | Automotive Technician $42,000 - $68,000 Diesel Mechanic $45,000 - $75,000 Fleet Maintenance Supervisor $50,000 - $78,000 Heavy Equipment Mechanic $48,000 - $76,000 | ASE Certifications, State Emissions Inspector License, Manufacturer-Specific Training, ASE Diesel Certification, ASE Medium/Heavy Truck, CDL Class A | Translate → |
| 2P0X1 | Precision Measurement Equipment Laboratory | Calibration Technician $48,000 - $78,000 Metrology Technician $50,000 - $80,000 Quality Engineer $55,000 - $88,000 Lab Manager $52,000 - $82,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2R0X1 | Maintenance Management Analysis | Maintenance Analyst $48,000 - $78,000 Data Analyst $50,000 - $82,000 Production Planner $48,000 - $75,000 Business Analyst $52,000 - $85,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2R1X1 | Maintenance Management Production | Inventory Manager $45,000 - $70,000 Supply Chain Analyst $48,000 - $75,000 Purchasing Agent $42,000 - $68,000 Warehouse Operations Supervisor $42,000 - $65,000 | APICS CPIM, Certified Inventory Optimization Professional, Forklift Certification, APICS CSCP, Lean Six Sigma Green Belt, CLTD Certification | Translate → |
| 2S0X1 | Materiel Management | Inventory Manager $42,000 - $68,000 Purchasing Agent $42,000 - $68,000 Supply Chain Analyst $48,000 - $78,000 Warehouse Manager $42,000 - $65,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2T0X1 | Traffic Management | Freight Logistics Manager $48,000 - $78,000 Transportation Planner $50,000 - $80,000 Shipping Manager $45,000 - $72,000 Customs Broker $48,000 - $78,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2T1X1 | Vehicle Operations | Commercial Driver $42,000 - $68,000 Fleet Manager $48,000 - $78,000 Transit Supervisor $42,000 - $65,000 Logistics Coordinator $42,000 - $68,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2T2X1 | Air Transportation | Cargo Operations Manager $48,000 - $78,000 Freight Logistics Manager $50,000 - $82,000 Airport Operations Specialist $45,000 - $72,000 Warehouse Supervisor $42,000 - $68,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2T3X1 | Vehicle Maintenance | Automotive Technician $42,000 - $68,000 Diesel Mechanic $45,000 - $75,000 Fleet Maintenance Supervisor $50,000 - $80,000 Heavy Equipment Mechanic $48,000 - $78,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2T3X7 | Fleet Management and Analysis | Commercial Truck Driver $45,000 - $72,000 Bus Driver / Transit Operator $38,000 - $58,000 Fleet Manager $50,000 - $80,000 Warehouse Operations Manager $45,000 - $72,000 | CDL Class A, HAZMAT Endorsement, TWIC Card, CDL Class B with Passenger Endorsement, Defensive Driving Certificate, CPR/First Aid | Translate → |
| 2W0X1 | Munitions Systems | Explosives Handler $48,000 - $78,000 Warehouse Safety Manager $50,000 - $80,000 Quality Assurance Tech $45,000 - $72,000 Logistics Coordinator $42,000 - $68,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
| 2W1X1 | Aircraft Armament Systems | Weapons Systems Technician $50,000 - $82,000 Gunsmith $38,000 - $65,000 Quality Inspector $45,000 - $72,000 Defense Contractor Tech $55,000 - $90,000 | CompTIA A+, OSHA 10-Hour, Lean Six Sigma Green Belt, CompTIA Security+, PMP, Six Sigma Green Belt | Translate → |
